Type | Public |
---|---|
Traded as | KRX: 041510 |
Industry | Music, entertainment, travel |
Genre | Pop, Dance, Electropop, Classic, R&B, K-pop |
Founded | February 14, 1995 |
Founder(s) | Lee Soo-Man |
Headquarters | Seoul, South Korea |
Area served | Worldwide |
Key people | Lee Soo-Man (founding chairman) Kim Young-min (CEO) Lee Jong-in (CFO) |
Products | Albums, concerts |
Services | Publishing records, Entertainment agency |
Revenue | ₩9.3 billion (2009) ₩98,536,225,756 (2010) |
Owner(s) | Lee Soo-Man (24.4%, 2012.01) Partners M&A Fund (Part of Partners Venture Capital) (7.2%, 2012.01) National Pension Service (6.2%, 2012.01) KB Asset Management (3.3%, 2012.01)[1] |
Employees | 965 (as of March 2010) |
Subsidiaries | SM TinTin Hall (2000) SM Entertainment Japan (2001) SM Academy (2003) SM Pictures (2007) SM Amusement SM F&B Development SM Entertainment USA (2008) SM Town Travel (2012) SM Culture & Contents (2012) |
S.M. Entertainment (Hangul: SM엔터테인먼트) is an independent Korean record label, talent agency, producer, and publisher of pop music, founded by Lee Soo-man in South Korea. Initially, "SM" was an abbreviation of the agency founder's name, but now stands for "Star Museum." Its current CEO is Kim Young-min. The label is one of the "big three" record companies of Korea along with YG Entertainment and JYP Entertainment because of strong market share and international operations, they lead and started the Hallyu wave.
Once the home to groups such as H.O.T., S.E.S., and Shinhwa, its current roster of recording artists include K-Pop idols like Kangta,BoA, TVXQ, TRAX, The Grace, Super Junior, Zhang Liyin, Girls' Generation, J-Min, Shinee, f(x), and EXO. It is also home to actors likeGo Ara, Kim Min-jong, Lee Yeon-hee and Kim Ian. SM Entertainment also co-publishes Avex Trax releases for Japanese artists such asAyumi Hamasaki, Namie Amuro, and Koda Kumi, as well as Johnny's Entertainment acts like Arashi and KAT-TUN.
Recording artists
Debut | Artists | Gender | Members | Leader | Disbanded | Fanclub name | Official color |
---|---|---|---|---|---|---|---|
1996 | H.O.T. | Male | 5 | Moon Hee-jun | 2001 | Club H.O.T | White |
1997 | S.E.S. | Female | 3 | Bada | 2002 | Friend | Purple |
1998 | Shinhwa | Male | 6 | Eric Mun | left the company (2003) | Shinhwa Changjo | Orange |
1999 | Fly to the Sky | Male | 2 | Non-leader group | left the company (2004) | Fly High | Sky blue |
2000 | BoA | Female | Solo | — | — | Jumping BoA, SOUL (Japan) | Yellow |
2001 | Kangta | Male | Solo | — | — | Club K.I.T | White |
2001 | Dana | Female | Solo | — | — | DANA4U | Blue |
2001 | M.I.L.K | Female | 4 | Park Heebon | 2004 | Milkyway | Pink |
2002 | Blackbeat | Male | 7 ® 5 | Lee So Min | 2007 | Soul Black | Black |
2002 | Shinvi | Female | 3 | Yoo Soo Jin | 2003 | Linos | Teal |
2002 | Chu Ga Yeol | Male | Solo | — | — | — | — |
2002 | Isak 'N' Jiyeon | Female | 2 | Non-leader group | 2004 | — | Wine |
2003 | TVXQ | Male | 5 ® 2 | Yunho | — | Cassiopeia, BigEast (Japan) | Pearl red |
2004 | TRAX | Male | 4 ® 2 | Jay | — | Traxian | Cobalt blue |
2005 | The Grace | Female | 4 | Non-leader group | — | Shapley | Pearl pink |
2005 | Super Junior | Male | 12 ® 13 ® 12 | Leeteuk | — | Everlasting Friends (short; E.L.F) | Pearl sapphire blue |
2006 | Iconiq | Female | Solo | — | — | — | — |
2006 | Zhang Liyin | Female | Solo | — | — | Chocolate | Gold Mint green (Korea only) |
2007 | Girls' Generation | Female | 9 | Taeyeon | — | Sone (stylized; S❤NE) | Pastel rose |
2007 | J-Min | Female | Solo | — | — | — | — |
2008 | Shinee | Male | 5 | Onew | — | SHINee World (short; Shawol) | Pearl aqua |
2009 | f(x) | Female | 5 | Victoria | — | TBA | Pearl periwinkle |
2012 | EXO | Male | 12 | Kris (EXO-M) Suho (EXO-K) | — | TBA | TBA |
[edit]Composers
| [edit]Actors/Actresses
| [edit]VJ/DJ | [edit]Project Units
| [edit]Sub-Units |
[edit]MC
[edit]Pianist
[edit]Magician
| [edit]Comedians
| [edit]Musical Actors
|
[edit]Former
[edit]Left the company | [edit]Notable former trainees
|
[edit]Discography
Main article: SM Entertainment discography
[edit]Filmography
- Attack on the Pin-Up Boys (2007)
- Heading to the Ground (2009)
- Paradise Ranch (2011)
- I AM. (2012)
- To The Beautiful You (2012)
[edit]Partnership
- Starworld Entertainment
- Fandango Korea
- Avex Entertainment
- Sony Music Entertainment Japan
- Nayutawave Records
- EMI Music Japan
- J Storm
- TrueVisions Group
- Kraze Burger
[edit]Distribution
[edit]Labels distribute
[edit]Distributing labels
|
|
Watch the History Videos and Latest Turkish Series Videos and Episodes on our YouTube Channel History of Muslim Empire
BalasHapus